
Application for Membership
The annual subscriptions are graded according to the volume of advertising expenditure as
given in the table below:
Category | Annual Advertising Expenditure | Annual Subscription for April - March Period |
---|---|---|
A | Above Rs.100 crore | ![]() |
B | Between Rs.50 Crore and Rs.100 Crore | ![]() |
C | Between Rs.20 Crore and Rs.50 Crore | ![]() |
D | Between Rs.10 Crore and Rs.20 Crore | ![]() |
E | Between Rs.5 Crore and Rs.10 Crore | ![]() |
F | Between Rs.2 Crore and Rs.5 Crore | ![]() |
G | Between Rs.1 Crore and Rs.2 Crore | ![]() |
H | Upto Rs.1 crore | ![]() |
The Entrance Fee is uniform at Rs.2,000 for all the eight categories of Members.
Click here to download Membership Application form.